Please fill in the details below:
Sr. No. | Organisation | Analyst |
---|---|---|
1 | Antique Stockbroking | Manish Mahawar |
2 | B&K Securities | Archit Joshi |
3 | Centrum | Rohit Nagraj |
4 | Citigroup | Mohit Pandey |
5 | DAM Capital | Nitin Agarwal |
6 | Nuvama Wealth | Rohan Gupta |
7 | Elara Securities | Prashant Biyani |
8 | Equirus | Siddharth Gadekar |
9 | Haitong | Chintan Modi |
10 | HSBC | Saurabh Jain |
11 | ICICI Securities | Aniruddha Joshi |
12 | IIFL | Ranjit Cirumalla |
13 | Investec Bank (UK) Plc | Aditya Jhawar |
14 | Jefferies | Sonali Salgaonkar |
15 | JM Financial | Krishanchandra Parwani |
16 | Kotak Securities | Abhijit Akella |
17 | Morgan Stanley | Girish Achhipalia |
18 | Motilal Oswal | Sumant Kumar |
19 | Nirmal Bang | Sankaranarayana Ramesh |
20 | Phillip Capital | Harmish Desai |
21 | Spark Capital | Vishnu Kumar |
22 | KR Choksey | Abhishek Agarwal |
23 | Dolat Capital | Tejas Sonawane |
DISCLAIMER
“UPL and its subsidiaries have made every attempt to ensure accuracy of the information provided on this website. However, this is a global webpage with access to different geographies for wider reach and greater awareness of UPL. In the course of doing the same, UPL has used Weglot translator plugin to cover the language of this website from English to select regional languages.
UPL therefore, does not accept any responsibility or liability on the nature, standard or the accuracy of the translation and cannot take responsibility for any type of inaccurate contextual meaning in the event of a mismatch from English to a regional language.”