Acephate
Maximize yield and quality with ORTHENE® 97 SG insecticide. ORTHENE delivers a one-two punch to control insects in valuable vegetable crops and ornamental plants. First, ORTHENE controls foliar-feeding pests on contact. Second, the product is quickly taken up by plant tissue; insects that feed on treated foliage are controlled for two-to-three weeks.
For a full list of crops and application directions, refer to the product label.
Always read and follow label directions.
Jump to section
Soluble grain
Acephate – 97%
Crop | Insect | Rate of Application (AI) |
---|---|---|
Celery | Green peach aphid, Tarnished plant bug | 563-825 g/ha in 225-1650 L of water with conventional ground application equipment only. No more than 4 applications/season. |
Sweet peppers (Bell type) | Green peach aphid, Pepper maggot European corn borer |
562 g/ha in 225-1650 L of water with conventional ground application equipment. No more than 4 applications/season. 825 g/ha in 225-1650 L of water with conventional ground application equipment. No more than 4 applications/season. |
Cabbage, Brussels sprouts, Cauliflower, Head lettuce (Crisp head type only) | Cabbage looper, Imported cabbageworm, Diamondback moth larvae, Green peach aphid | 563-825 g/ha in 225-1650 L of water with conventional ground application equipment. Use high rate only when heavy pest infestations are present. No more than 2 applications/season in cabbage, Brussels sprouts and cauliflower; no more than 4 applications/season in lettuce. |
Corn (Seed and Sweet) | European corn borer | 563-825 g/ha in 220-1000 L of spray mix with conventional ground application equipment. Use high rate only when heavy pest infestations are present. No more than 4 applications/season. |
Tomato (Transplant water application) | Cutworms, Potato flea beetle, Root maggots, Wireworms, Aphids, Thrips, Colorado potato beetle | 900 g/ha in 2000 L of water. (This rate is based on 14,000 plants per hectare.) |
Potato | Green peach aphid, Potato aphid, Potato flea beetle, Potato leafhopper, Tarnished plant bug | 563-825 g/ha in 225-1650 L of water with conventional ground application equipment. Use high rate only when heavy pest infestations are present. No more than 4 applications/season. |
Cranberries | Blackheaded fireworm | 562 g/ha in 225-1650 L of water with conventional ground application equipment. Second application of 562 g/ha post-bloom if required. |
Saskatoon berry - non-bearing plants (Soil injection application) | Woolly elm aphid | Mix 637 mg/L of water. Apply 2 L of solution per plant. 3-5 injections per plant to a depth of 12 cm, 15 cm from the plant stem. Apply once per year in mid-July or early August. |
Saskatoon berry - bearing plants (Soil injection application) | Woolly elm aphid Woolly apple aphid | Mix 637 mg/L of water. Apply 2 L of solution per plant. 3-5 injections per plant to a depth of 12 cm, 15 cm from the plant stem. Apply once per year in mid-July to early August after harvest is complete. |
Trees and ornamentals | Many insects controlled (see label) | Hydraulic sprayer: 637 g/1000 L of water. Mist blowers: 1312 g/1000 L of water. Mix thoroughly and spray entire plant covering both sides of foliage. |
Tobacco (Flue-cured) | Tomato hornworm, Flea beetle, Green peach aphid Darksided cutworm (Before planting) Darksided cutworm (After planting) |
563-825 g/ha in at least 100 L of water with conventional ground application equipment. Use 825 g/ha for established populations. Rye or wheat cover crop: 563 g/ha in at least 200 L of water. Soil treatment: 1125 g/ha in at least 200 L of water. 1125 g/ha in sufficient water to give good coverage of seedlings. |
Tobacco (Transplant water application) | Darksided cutworm, Potato flea beetle, Root maggot, Green peach aphid, Thrips Wireworms |
825-1275 g/ha in a minimum of 1200 L of transplant water. No more than 1275 g/ha in a transplant water treatment. 825 g/ha in 1200 L of transplant water. Make one application/season at transplanting. |